IcyData

Barclay Goodrow Stats

#23 Barclay Goodrow Stats

San Jose Sharks

Position: C

Height: 6' 2"

Weight: 209lbs

DOB: February 26, 1993

Last 10 Games

VS G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
STL 0 0 0 -2 0 0 0 1 0 2 0 0 0 2 0 100
CAR 0 0 0 -2 0 0 1 1 0 2 0 1 1 0 0 0
OTT 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0
L.A 0 0 0 1 1 2 0 0 0 3 1 0 0 1 0 100
BUF 0 0 0 -1 0 0 5 0 0 4 1 3 0 0 5 0
STL 0 0 0 1 0 0 0 0 1 2 0 1 1 0 0 0
DAL 0 0 0 -2 0 0 0 0 0 2 1 0 1 3 2 60
DET 0 0 0 0 0 0 1 1 1 0 2 0 2 1 0 100
PIT 0 0 0 -1 0 0 1 0 0 2 1 0 4 1 2 33
NYR 0 0 0 -2 1 2 2 1 1 3 2 0 0 1 1 50

Season Stats

Season Team GP G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
2014 S.J 60 4 8 12 -1 12 35 68 37 26 76 24 27 24 12 11 52.17
2015 S.J 14 0 3 3 1 5 16 7 0 5 8 4 3 4 4 2 66.67
2016 S.J 8 0 1 1 0 0 0 3 2 1 3 1 1 1 0 0 0
2017 S.J 58 7 7 14 1 11 28 57 20 25 68 9 20 30 154 108 58.78
2018 S.J 82 7 9 16 4 20 74 84 25 36 125 17 35 68 296 255 53.72
2019 S.J 62 8 16 24 -6 22 80 94 26 27 140 22 40 63 373 383 49.34
2019 TBL 8 0 2 2 1 7 17 8 3 3 21 1 4 5 20 22 47.62
2020 TBL 56 6 14 20 16 22 64 72 14 16 110 12 16 27 163 161 50.31
2021 NYR 79 12 20 32 13 25 69 115 25 41 130 37 39 53 365 373 49.46
2022 NYR 82 11 20 31 5 20 58 88 34 33 122 33 30 64 274 318 46.28
2023 NYR 80 5 8 13 -13 24 68 62 32 27 143 18 29 89 338 299 53.06
2024 S.J 27 2 0 2 -13 9 23 32 13 16 51 26 17 21 43 44 49.43

Playoff Stats

Season Team GP G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
2015 S.J 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 S.J 6 0 0 0 0 0 0 2 0 1 9 0 0 3 12 9 57.14
2018 S.J 20 2 0 2 -3 7 22 15 7 2 41 5 9 17 90 94 48.91
2019 TBL 25 1 5 6 5 5 16 32 14 11 104 9 13 31 93 112 45.37
2020 TBL 18 2 4 6 4 8 24 29 13 9 67 8 7 13 52 77 40.31
2021 NYR 10 0 1 1 -1 3 6 6 1 2 17 8 5 10 36 54 40
2022 NYR 7 1 0 1 -2 5 29 3 1 3 18 0 2 9 28 30 48.28

Highlights

Date Game Title Description Highlight
December 12, 2024 San Jose Sharks @ St. Louis Blues S.J(1) @ STL(1) - Jake Neighbours, wrist S.J(1) @ STL(1) - Jake Neighbours, wrist
December 12, 2024 San Jose Sharks @ St. Louis Blues S.J(3) @ STL(2) - Brayden Schenn, snap S.J(3) @ STL(2) - Brayden Schenn, snap
December 10, 2024 San Jose Sharks @ Carolina Hurricanes S.J(0) @ CAR(1) - Shayne Gostisbehere, snap S.J(0) @ CAR(1) - Shayne Gostisbehere, snap
December 10, 2024 San Jose Sharks @ Carolina Hurricanes S.J(2) @ CAR(3) - Jalen Chatfield, wrist S.J(2) @ CAR(3) - Jalen Chatfield, wrist
November 25, 2024 Los Angeles Kings @ San Jose Sharks L.A(2) @ S.J(4) - Timothy Liljegren, slap L.A(2) @ S.J(4) - Timothy Liljegren, slap
November 25, 2024 Los Angeles Kings @ San Jose Sharks L.A(0) @ S.J(1) - Nico Sturm, wrist L.A(0) @ S.J(1) - Nico Sturm, wrist
November 25, 2024 Los Angeles Kings @ San Jose Sharks L.A(2) @ S.J(1) - Anze Kopitar, backhand L.A(2) @ S.J(1) - Anze Kopitar, backhand
November 23, 2024 Buffalo Sabres @ San Jose Sharks BUF(1) @ S.J(1) - Peyton Krebs, wrist BUF(1) @ S.J(1) - Peyton Krebs, wrist
November 21, 2024 San Jose Sharks @ St. Louis Blues S.J(2) @ STL(2) - Alexander Wennberg, wrist S.J(2) @ STL(2) - Alexander Wennberg, wrist
November 20, 2024 San Jose Sharks @ Dallas Stars S.J(2) @ DAL(5) - Evgenii Dadonov, snap S.J(2) @ DAL(5) - Evgenii Dadonov, snap

Shot and Goal Heatmaps

Shots (area)

Shot Heat Map

vs League

Shot Heat Map

Shots (heat)

Shot Heat Map

Goals (area)

Goal Heat Map

vs League

Goal Heat Map

Goals (heat)

Goal Heat Map