IcyData

Jordan Eberle Stats

#7 Jordan Eberle Stats

Seattle Kraken

Position: R

Height: 5' 11"

Weight: 190lbs

DOB: May 15, 1990

Last 10 Games

VS G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
VGK 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0
COL 0 0 0 1 0 0 3 2 1 0 2 0 0 0 0 0
BOS 0 0 0 0 1 2 0 1 0 0 0 1 0 0 1 0
OTT 0 0 0 -2 0 0 1 1 0 0 1 0 0 0 1 0
TOR 0 0 0 -2 0 0 2 0 0 0 0 0 1 0 0 0
MTL 0 1 1 0 2 4 2 1 0 0 2 1 1 1 0 100
CAR 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0
WPG 1 0 1 3 0 0 5 2 3 0 0 0 4 1 1 50
COL 0 0 0 -1 0 0 1 1 1 0 1 1 1 0 0 0
CGY 1 0 1 1 0 0 1 2 0 0 1 2 0 0 0 0

Season Stats

Season Team GP G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
2010 EDM 69 18 25 43 -12 10 22 158 77 51 32 41 56 17 11 15 42.31
2011 EDM 78 34 42 76 4 5 10 180 74 60 45 47 40 24 12 15 44.44
2012 EDM 48 16 21 37 -4 8 16 133 29 42 31 32 28 16 8 11 42.11
2013 EDM 80 28 37 65 -11 9 18 200 87 73 51 71 61 40 8 13 38.1
2014 EDM 81 24 39 63 -16 12 24 183 67 53 62 73 37 36 1 5 16.67
2015 EDM 69 25 23 48 -12 7 14 173 63 60 28 41 30 23 5 3 62.5
2016 EDM 82 20 31 51 4 8 16 208 82 89 26 44 38 37 10 10 50
2017 NYI 81 25 35 60 6 9 21 184 52 59 46 38 38 31 12 21 36.36
2018 NYI 78 19 18 37 -6 7 17 160 42 53 36 40 34 35 9 11 45
2019 NYI 58 16 24 40 1 6 12 136 54 54 37 37 34 39 3 6 33.33
2020 NYI 56 16 17 33 10 8 16 128 30 45 30 15 15 18 3 4 42.86
2021 SEA 79 21 23 44 -27 7 14 164 70 73 48 34 50 40 6 14 30
2022 SEA 82 20 42 62 7 16 34 181 76 70 44 33 56 25 34 43 44.16
2023 SEA 78 17 28 45 1 7 17 167 70 75 28 20 59 23 31 41 43.06
2024 SEA 15 6 3 9 3 3 6 25 14 14 0 13 6 12 3 5 37.5

Playoff Stats

Season Team GP G A Pts +/- PN PIM S SB MS H GV TK BS FW FL F%
2016 EDM 13 0 2 2 -6 1 2 22 12 11 16 12 7 4 6 4 60
2018 NYI 8 4 5 9 4 1 2 25 8 10 7 7 3 1 1 5 16.67
2019 NYI 22 5 9 14 2 5 10 53 28 26 25 21 12 13 1 5 16.67
2020 NYI 19 4 7 11 -1 2 4 46 13 10 20 9 10 5 0 2 0
2022 SEA 14 6 5 11 4 3 6 31 10 10 13 8 8 8 19 15 55.88

Highlights

Date Game Title Description Highlight
November 03, 2024 Seattle Kraken @ Boston Bruins SEA(0) @ BOS(2) - Charlie Coyle, wrist SEA(0) @ BOS(2) - Charlie Coyle, wrist
November 02, 2024 Seattle Kraken @ Ottawa Senators SEA(0) @ OTT(1) - Adam Gaudette, backhand SEA(0) @ OTT(1) - Adam Gaudette, backhand
November 02, 2024 Seattle Kraken @ Ottawa Senators SEA(0) @ OTT(3) - Tim Stützle, wrist SEA(0) @ OTT(3) - Tim Stützle, wrist
October 31, 2024 Seattle Kraken @ Toronto Maple Leafs SEA(0) @ TOR(3) - William Nylander, snap SEA(0) @ TOR(3) - William Nylander, snap
October 31, 2024 Seattle Kraken @ Toronto Maple Leafs SEA(1) @ TOR(3) - Eeli Tolvanen, wrist SEA(1) @ TOR(3) - Eeli Tolvanen, wrist
October 31, 2024 Seattle Kraken @ Toronto Maple Leafs SEA(0) @ TOR(1) - Matthew Knies, snap SEA(0) @ TOR(1) - Matthew Knies, snap
October 31, 2024 Seattle Kraken @ Toronto Maple Leafs SEA(1) @ TOR(4) - Auston Matthews, wrist SEA(1) @ TOR(4) - Auston Matthews, wrist
October 29, 2024 Seattle Kraken @ Montreal Canadiens SEA(8) @ MTL(2) - Josh Anderson, wrist SEA(8) @ MTL(2) - Josh Anderson, wrist
October 29, 2024 Seattle Kraken @ Montreal Canadiens SEA(2) @ MTL(0) - Ryker Evans, wrist SEA(2) @ MTL(0) - Ryker Evans, wrist
October 29, 2024 Seattle Kraken @ Montreal Canadiens SEA(8) @ MTL(2) - Josh Anderson, wrist SEA(8) @ MTL(2) - Josh Anderson, wrist

Shot and Goal Heatmaps

Shots (area)

Shot Heat Map

vs League

Shot Heat Map

Shots (heat)

Shot Heat Map

Goals (area)

Goal Heat Map

vs League

Goal Heat Map

Goals (heat)

Goal Heat Map