IcyData

Braden Holtby Stats

#70 Braden Holtby Stats

Dallas Stars

Position: G

Height: 6' 1"

Weight: 215lbs

DOB: September 16, 1989

Last 10 Games

VS TOI PP TOI SH TOI GA SA SV SV %
WPG 64:30 04:26 09:59 3 42 39 0.929
COL 58:44 05:25 01:25 3 29 26 0.897
WSH 40:00 06:00 00:43 5 27 22 0.815
N.J 60:00 02:00 04:23 1 37 36 0.973
DET 62:22 08:42 06:48 4 28 24 0.857
BUF 59:54 05:15 04:16 4 24 20 0.833
MTL 11:23 02:38 01:09 0 3 3 1.000
STL 59:31 06:00 07:23 2 31 29 0.935
FLA 65:00 05:52 04:19 5 42 37 0.881
STL 59:42 06:00 03:12 3 33 30 0.909

Season Stats

Season Team TOI GA SA SA/60 SV SV % GAA
2010 WSH 735.98 22 332 27.07 310 0.934 1.79
2011 WSH 360.57 15 192 31.95 177 0.922 2.50
2012 WSH 2089.23 90 1123 32.25 1033 0.920 2.58
2013 WSH 2656.33 126 1475 33.32 1349 0.915 2.85
2014 WSH 4247.48 157 2044 28.87 1887 0.923 2.22
2015 WSH 3840.12 141 1800 28.12 1659 0.922 2.20
2016 WSH 3680.17 127 1692 27.59 1565 0.925 2.07
2017 WSH 3067.8 153 1648 32.23 1495 0.907 2.99
2018 WSH 3406.6 161 1796 31.63 1635 0.910 2.84
2019 WSH 2743.17 142 1385 30.29 1243 0.897 3.11
2020 VAN 1260.48 77 695 33.08 618 0.889 3.67
2021 DAL 1318.47 61 700 31.86 639 0.913 2.78

Playoff Stats

Season Team TOI GA SA SA/60 SV SV % GAA
2011 WSH 921.93 30 459 29.87 429 0.935 1.95
2012 WSH 432.83 16 205 28.42 189 0.922 2.22
2014 WSH 805.72 23 412 30.68 389 0.944 1.71
2015 WSH 731.5 21 363 29.77 342 0.942 1.72
2016 WSH 803.45 33 364 27.18 331 0.909 2.46
2017 WSH 1385.75 50 639 27.67 589 0.922 2.16
2018 WSH 448.97 20 233 31.14 213 0.914 2.67
2019 WSH 482.6 20 213 26.48 193 0.906 2.49

Highlights

Date Game Title Description Highlight
March 04, 2022 Dallas Stars @ Winnipeg Jets Stastny taps puck in on near side Blake Wheeler picks up the puck and goes behind the net before leaving it for Paul Stastny at the side as Braden Holtby is pulled off the post
March 04, 2022 Dallas Stars @ Winnipeg Jets Robertson slides 2nd through legs On a 3-on-1, Thomas Harley passes the puck by a sliding defender to Jason Robertson who cuts in and tucks it five-hole for his 2nd of the game
March 04, 2022 Dallas Stars @ Winnipeg Jets Robertson dangles puck into net Joe Pavekski records his 900th point on Jason Robertson's goal after Robertson accepts a pass from the blue line down low and cuts to the net
March 04, 2022 Dallas Stars @ Winnipeg Jets Gurianov's strike with a screen Jamie Benn works the puck from low to high for Denis Gurianov who flips a wrist shot on goal that beats Connor Hellebuyck who was screened
March 04, 2022 Dallas Stars @ Winnipeg Jets Connor knots it up from low slot A Jets' shot goes wide before Evgeny Svechnikov's chance is stopped and bounces to Kyle Connor who quickly fires it in to tie it 2-2
March 04, 2022 Dallas Stars @ Winnipeg Jets Stastny's PPG narrowly goes in Paul Stastny sets up on the weak-side circle, and Andrew Copp sends a no-look pass over to him before he fires it on goal to tie it 1-1
March 04, 2022 Dallas Stars @ Winnipeg Jets Robertson scores in OT for hatty Jason Robertson starts a rush the other way, gets in on a mini breakaway and wrists it over the blocker to score his 3rd of the night
February 13, 2022 Colorado Avalanche @ Dallas Stars Kadri doubles lead Cale Makar skates up from the point, then whips a pass to Nazem Kadri for a tap-in goal to double the lead
February 13, 2022 Colorado Avalanche @ Dallas Stars Landeskog redirects in goal Gabriel Landeskog skates to the slot to tip home a shot from Nathan MacKinnon for the opening goal
January 28, 2022 Washington Capitals @ Dallas Stars Backstrom nets 3rd of the season Nicklas Backstrom fires a shot from the circle that rings off the post and goes in for his 3rd of the season, extending the lead to 5-0

Shot and Goal Against Heatmaps

Shots (area)

Shot Heat Map

vs League

Shot Heat Map

Shots (heat)

Shot Heat Map

Goals Against (area)

Goal Heat Map

vs League

Goal Heat Map

Goals Against (heat)

Goal Heat Map